Latest Minimum Wages for Shops & Establishment in Maharashtra

Class of Employment Zone Basic Per Month HRA Per Month VDA Per Month Total Per Day Total Per Month
Unskilled Zone I 10021 590.75 1794 454.42 11815
Unskilled Zone II 9425 560.95 1794 431.5 11219
Unskilled Zone III 8828 531.1 1794 408.54 10622
Semi-skilled Zone I 10856 632.5 1794 486.54 12650
Semi-skilled Zone II 10260 602.7 1794 463.62 12054
Semi-skilled Zone III 9664 572.9 1794 440.69 11458
Skilled Zone I 11632 671.3 1794 516.38 13426
Skilled Zone II 11036 641.5 1794 493.46 12830
Skilled Zone III 10440 611.7 1794 470.54 12234
Security Guard/Lady Security Guard - Security Services Mumbai/Thane 12082 2775.2 1794 533.69 13876
Head Guard - Security Services Mumbai/Thane 12357 2830.2 1794 544.27 14151
Security Supervisor - Security Services Mumbai/Thane 13057 2970.2 1794 571.19 14851
Assistant Security Officer - Security Services Mumbai/Thane 13282 3015.2 1794 579.85 15076
Security Officer - Security Services Mumbai/Thane 13732 3105.2 1794 597.15 15526
Chief Security Officer - Security Services Mumbai/Thane 14182 3195.2 1794 614.46 15976
Security Guard/Lady Security Guard - Security Services Pune 7400 1992.9 5886 511 15278.9
Head Guard - Security Services Pune 7500 2007.9 5886 514.85 15393.9
Security Supervisor - Security Services Pune 8000 2082.9 5886 534.08 15968.9
Assistant Security Officer - Security Services Pune 8500 2157.9 5886 553.31 16543.9
Security Officer - Security Services Pune 9000 2232.9 5886 572.54 17118.9
Chief Security Officer - Security Services Pune 9400 2292.9 5886 587.92 17578.9