Latest Minimum Wages for Shops & Establishment in Karnataka

Class of Employment Zone Designation Basic Per Day Basic Per Month VDA Per Month Total Per Day Total Per Month
Highly Skilled Zone I Pharmacist & Chemist 593.21 15423.4 1723.2 659 17146.6
Highly Skilled Zone II Pharmacist & Chemist 564.96 14688.95 1723.2 631 16412.15
Highly Skilled Zone III Pharmacist & Chemist 538.06 13989.48 1723.2 604 15712.68
Highly Skilled Zone IV Pharmacist & Chemist 512.44 13323.31 1723.2 579 15046.51
Highly Skilled Zone I Technical Supervisor 593.21 15423.4 1723.2 659 17146.6
Highly Skilled Zone II Technical Supervisor 564.96 14688.95 1723.2 631 16412.15
Highly Skilled Zone III Technical Supervisor 538.06 13989.48 1723.2 604 15712.68
Highly Skilled Zone IV Technical Supervisor 512.44 13323.31 1723.2 579 15046.51
Highly Skilled Zone I Other High Skilled 593.21 15423.4 1723.2 659 17146.6
Highly Skilled Zone II Other High Skilled 564.96 14688.95 1723.2 631 16412.15
Highly Skilled Zone III Other High Skilled 538.06 13989.48 1723.2 604 15712.68
Highly Skilled Zone IV Other High Skilled 512.44 13323.31 1723.2 579 15046.51
Skilled Zone I Salesmen/Sales Girl 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Salesmen/Sales Girl 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Salesmen/Sales Girl 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Salesmen/Sales Girl 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Compounder 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Compounder 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Compounder 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Compounder 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Photo-Artist 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Photo-Artist 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Photo-Artist 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Photo-Artist 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Photographer 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Photographer 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Photographer 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Photographer 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Watch Mechanic/Repairer 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Watch Mechanic/Repairer 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Watch Mechanic/Repairer 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Watch Mechanic/Repairer 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Radio Mechanic/Repairer 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Radio Mechanic/Repairer 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Radio Mechanic/Repairer 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Radio Mechanic/Repairer 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Tv Mechanic/Repairer 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Tv Mechanic/Repairer 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Tv Mechanic/Repairer 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Tv Mechanic/Repairer 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Optical Mechanic/Repairer 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Optical Mechanic/Repairer 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Optical Mechanic/Repairer 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Optical Mechanic/Repairer 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Skilled Labour In Lift Fixing Installing Establishment 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Skilled Labour In Lift Fixing Installing Establishment 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Skilled Labour In Lift Fixing Installing Establishment 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Skilled Labour In Lift Fixing Installing Establishment 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Technician/Mechanical 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Technician/Mechanical 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Technician/Mechanical 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Technician/Mechanical 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Instrument Shop Carpenter(Furniture Shop) 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Instrument Shop Carpenter(Furniture Shop) 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Instrument Shop Carpenter(Furniture Shop) 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Instrument Shop Carpenter(Furniture Shop) 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Polisher(Furniture Shop) 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Polisher(Furniture Shop) 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Polisher(Furniture Shop) 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Polisher(Furniture Shop) 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Refractionarian(Optical Shop) 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Refractionarian(Optical Shop) 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Refractionarian(Optical Shop) 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Refractionarian(Optical Shop) 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Hair Dresser(In Hair Dressing Saloon) 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Hair Dresser(In Hair Dressing Saloon) 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Hair Dresser(In Hair Dressing Saloon) 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Hair Dresser(In Hair Dressing Saloon) 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Air Condition Plant Operator 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Air Condition Plant Operator 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Air Condition Plant Operator 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Air Condition Plant Operator 465.85 12112.1 1723.2 532 13835.3
Skilled Zone I Umbrella/Suitcase Maker 539.28 14021.27 1723.2 606 15744.47
Skilled Zone II Umbrella/Suitcase Maker 513.6 13353.59 1723.2 580 15076.79
Skilled Zone III Umbrella/Suitcase Maker 489.14 12717.71 1723.2 555 14440.91
Skilled Zone IV Umbrella/Suitcase Maker 465.85 12112.1 1723.2 532 13835.3
Semi-Skilled Zone I Bill Collector 490.25 12746.61 1723.2 557 14469.81
Semi-Skilled Zone II Bill Collector 466.91 12139.63 1723.2 533 13862.83
Semi-Skilled Zone III Bill Collector 444.68 11561.55 1723.2 511 13284.75
Semi-Skilled Zone IV Bill Collector 423.5 11011 1723.2 490 12734.2
Semi-Skilled Zone I Bill Clerk 490.25 12746.61 1723.2 557 14469.81
Semi-Skilled Zone II Bill Clerk 466.91 12139.63 1723.2 533 13862.83
Semi-Skilled Zone III Bill Clerk 444.68 11561.55 1723.2 511 13284.75
Semi-Skilled Zone IV Bill Clerk 423.5 11011 1723.2 490 12734.2
Semi-Skilled Zone I Godown Keeper 490.25 12746.61 1723.2 557 14469.81
Semi-Skilled Zone II Godown Keeper 466.91 12139.63 1723.2 533 13862.83
Semi-Skilled Zone III Godown Keeper 444.68 11561.55 1723.2 511 13284.75
Semi-Skilled Zone IV Godown Keeper 423.5 11011 1723.2 490 12734.2
Semi-Skilled Zone I Booking Clerk 490.25 12746.61 1723.2 557 14469.81
Semi-Skilled Zone II Booking Clerk 466.91 12139.63 1723.2 533 13862.83
Semi-Skilled Zone III Booking Clerk 444.68 11561.55 1723.2 511 13284.75
Semi-Skilled Zone IV Booking Clerk 423.5 11011 1723.2 490 12734.2
Semi-Skilled Zone I Assistant Sales Man/Sales Girl 490.25 12746.61 1723.2 557 14469.81
Semi-Skilled Zone II Assistant Sales Man/Sales Girl 466.91 12139.63 1723.2 533 13862.83
Semi-Skilled Zone III Assistant Sales Man/Sales Girl 444.68 11561.55 1723.2 511 13284.75
Semi-Skilled Zone IV Assistant Sales Man/Sales Girl 423.5 11011 1723.2 490 12734.2
Semi-Skilled Zone I Assistant Photo Artist 490.25 12746.61 1723.2 557 14469.81
Semi-Skilled Zone II Assistant Photo Artist 466.91 12139.63 1723.2 533 13862.83
Semi-Skilled Zone III Assistant Photo Artist 444.68 11561.55 1723.2 511 13284.75
Semi-Skilled Zone IV Assistant Photo Artist 423.5 11011 1723.2 490 12734.2
Semi-Skilled Zone I Shop Assistant 490.25 12746.61 1723.2 557 14469.81
Semi-Skilled Zone II Shop Assistant 466.91 12139.63 1723.2 533 13862.83
Semi-Skilled Zone III Shop Assistant 444.68 11561.55 1723.2 511 13284.75
Semi-Skilled Zone IV Shop Assistant 423.5 11011 1723.2 490 12734.2
Semi-Skilled Zone I Packer 490.25 12746.61 1723.2 557 14469.81
Semi-Skilled Zone II Packer 466.91 12139.63 1723.2 533 13862.83
Semi-Skilled Zone III Packer 444.68 11561.55 1723.2 511 13284.75
Semi-Skilled Zone IV Packer 423.5 11011 1723.2 490 12734.2
Semi-Skilled Zone I Gas Supplier 490.25 12746.61 1723.2 557 14469.81
Semi-Skilled Zone II Gas Supplier 466.91 12139.63 1723.2 533 13862.83
Semi-Skilled Zone III Gas Supplier 444.68 11561.55 1723.2 511 13284.75
Semi-Skilled Zone IV Gas Supplier 423.5 11011 1723.2 490 12734.2
Semi-Skilled Zone I Stove Repairer 490.25 12746.61 1723.2 557 14469.81
Semi-Skilled Zone II Stove Repairer 466.91 12139.63 1723.2 533 13862.83
Semi-Skilled Zone III Stove Repairer 444.68 11561.55 1723.2 511 13284.75
Semi-Skilled Zone IV Stove Repairer 423.5 11011 1723.2 490 12734.2
Semi-Skilled Zone I Painter 490.25 12746.61 1723.2 557 14469.81
Semi-Skilled Zone II Painter 466.91 12139.63 1723.2 533 13862.83
Semi-Skilled Zone III Painter 444.68 11561.55 1723.2 511 13284.75
Semi-Skilled Zone IV Painter 423.5 11011 1723.2 490 12734.2
Semi-Skilled Zone I Fruit Juice Or Lassi Maker In The Shops 490.25 12746.61 1723.2 557 14469.81
Semi-Skilled Zone II Fruit Juice Or Lassi Maker In The Shops 466.91 12139.63 1723.2 533 13862.83
Semi-Skilled Zone III Fruit Juice Or Lassi Maker In The Shops 444.68 11561.55 1723.2 511 13284.75
Semi-Skilled Zone IV Fruit Juice Or Lassi Maker In The Shops 423.5 11011 1723.2 490 12734.2
Unskilled Zone I Messenger 445.69 11587.83 1723.2 512 13311.03
Unskilled Zone II Messenger 424.46 11036.03 1723.2 491 12759.23
Unskilled Zone III Messenger 404.25 10510.5 1723.2 471 12233.7
Unskilled Zone IV Messenger 385 10010 1723.2 451 11733.2
Unskilled Zone I Weighing Man 445.69 11587.83 1723.2 512 13311.03
Unskilled Zone II Weighing Man 424.46 11036.03 1723.2 491 12759.23
Unskilled Zone III Weighing Man 404.25 10510.5 1723.2 471 12233.7
Unskilled Zone IV Weighing Man 385 10010 1723.2 451 11733.2
Unskilled Zone I Bicycle Fitter/Repairer 445.69 11587.83 1723.2 512 13311.03
Unskilled Zone II Bicycle Fitter/Repairer 424.46 11036.03 1723.2 491 12759.23
Unskilled Zone III Bicycle Fitter/Repairer 404.25 10510.5 1723.2 471 12233.7
Unskilled Zone IV Bicycle Fitter/Repairer 385 10010 1723.2 451 11733.2
Unskilled Zone I Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms 445.69 11587.83 1723.2 512 13311.03
Unskilled Zone II Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms 424.46 11036.03 1723.2 491 12759.23
Unskilled Zone III Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms 404.25 10510.5 1723.2 471 12233.7
Unskilled Zone IV Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms 385 10010 1723.2 451 11733.2
Unskilled Zone I Workers Engaged In Grinding Establishment Services 445.69 11587.83 1723.2 512 13311.03
Unskilled Zone II Workers Engaged In Grinding Establishment Services 424.46 11036.03 1723.2 491 12759.23
Unskilled Zone III Workers Engaged In Grinding Establishment Services 404.25 10510.5 1723.2 471 12233.7
Unskilled Zone IV Workers Engaged In Grinding Establishment Services 385 10010 1723.2 451 11733.2
Unskilled Zone I General Workers And Clerical Cadre 445.69 11587.83 1723.2 512 13311.03
Unskilled Zone II General Workers And Clerical Cadre 424.46 11036.03 1723.2 491 12759.23
Unskilled Zone III General Workers And Clerical Cadre 404.25 10510.5 1723.2 471 12233.7
Unskilled Zone IV General Workers And Clerical Cadre 385 10010 1723.2 451 11733.2
Unskilled Zone I Gunny Stitcher 445.69 11587.83 1723.2 512 13311.03
Unskilled Zone II Gunny Stitcher 424.46 11036.03 1723.2 491 12759.23
Unskilled Zone III Gunny Stitcher 404.25 10510.5 1723.2 471 12233.7
Unskilled Zone IV Gunny Stitcher 385 10010 1723.2 451 11733.2
Office Staff Zone I Manager/ Personal Officer 631 16423 1723.2 698 18146.2
Office Staff Zone II Manager/ Personal Officer 603.38 15688 1723.2 670 17411.2
Office Staff Zone III Manager/ Personal Officer 576.5 14989 1723.2 643 16712.2
Office Staff Zone IV Manager/ Personal Officer 550.88 14323 1723.2 617 16046.2
Office Staff Zone I Marketing Manager 631 16423 1723.2 698 18146.2
Office Staff Zone II Marketing Manager 603.38 15688 1723.2 670 17411.2
Office Staff Zone III Marketing Manager 576.5 14989 1723.2 643 16712.2
Office Staff Zone IV Marketing Manager 550.88 14323 1723.2 617 16046.2
Office Staff Zone I Office Supervisor Or Any Other Equalent Position 631 16423 1723.2 698 18146.2
Office Staff Zone II Office Supervisor Or Any Other Equalent Position 603.38 15688 1723.2 670 17411.2
Office Staff Zone III Office Supervisor Or Any Other Equalent Position 576.5 14989 1723.2 643 16712.2
Office Staff Zone IV Office Supervisor Or Any Other Equalent Position 550.88 14323 1723.2 617 16046.2
Office Staff Zone I Assistant Manager/ Assistant Personal Manager 593.21 15423.4 1723.2 659 17146.6
Office Staff Zone II Assistant Manager/ Assistant Personal Manager 564.96 14688.95 1723.2 631 16412.15
Office Staff Zone III Assistant Manager/ Assistant Personal Manager 538.06 13989.48 1723.2 604 15712.68
Office Staff Zone IV Assistant Manager/ Assistant Personal Manager 512.44 13323.31 1723.2 579 15046.51
Office Staff Zone I Senior Accountant And Any Other Equivalent Position 593.21 15423.4 1723.2 659 17146.6
Office Staff Zone II Senior Accountant And Any Other Equivalent Position 564.96 14688.95 1723.2 631 16412.15
Office Staff Zone III Senior Accountant And Any Other Equivalent Position 538.06 13989.48 1723.2 604 15712.68
Office Staff Zone IV Senior Accountant And Any Other Equivalent Position 512.44 13323.31 1723.2 579 15046.51
Office Staff Zone I Senior Clerk 539.28 14021.27 1723.2 606 15744.47
Office Staff Zone II Senior Clerk 513.6 13353.59 1723.2 580 15076.79
Office Staff Zone III Senior Clerk 489.14 12717.71 1723.2 555 14440.91
Office Staff Zone IV Senior Clerk 465.85 12112.1 1723.2 532 13835.3
Office Staff Zone I Cashier 539.28 14021.27 1723.2 606 15744.47
Office Staff Zone II Cashier 513.6 13353.59 1723.2 580 15076.79
Office Staff Zone III Cashier 489.14 12717.71 1723.2 555 14440.91
Office Staff Zone IV Cashier 465.85 12112.1 1723.2 532 13835.3
Office Staff Zone I Judgement Writer 539.28 14021.27 1723.2 606 15744.47
Office Staff Zone II Judgement Writer 513.6 13353.59 1723.2 580 15076.79
Office Staff Zone III Judgement Writer 489.14 12717.71 1723.2 555 14440.91
Office Staff Zone IV Judgement Writer 465.85 12112.1 1723.2 532 13835.3
Office Staff Zone I Stenographer 539.28 14021.27 1723.2 606 15744.47
Office Staff Zone II Stenographer 513.6 13353.59 1723.2 580 15076.79
Office Staff Zone III Stenographer 489.14 12717.71 1723.2 555 14440.91
Office Staff Zone IV Stenographer 465.85 12112.1 1723.2 532 13835.3
Office Staff Zone I Storekeeper 539.28 14021.27 1723.2 606 15744.47
Office Staff Zone II Storekeeper 513.6 13353.59 1723.2 580 15076.79
Office Staff Zone III Storekeeper 489.14 12717.71 1723.2 555 14440.91
Office Staff Zone IV Storekeeper 465.85 12112.1 1723.2 532 13835.3
Office Staff Zone I Receptionist 539.28 14021.27 1723.2 606 15744.47
Office Staff Zone II Receptionist 513.6 13353.59 1723.2 580 15076.79
Office Staff Zone III Receptionist 489.14 12717.71 1723.2 555 14440.91
Office Staff Zone IV Receptionist 465.85 12112.1 1723.2 532 13835.3
Office Staff Zone I Any Other Equivalent Position 539.28 14021.27 1723.2 606 15744.47
Office Staff Zone II Any Other Equivalent Position 513.6 13353.59 1723.2 580 15076.79
Office Staff Zone III Any Other Equivalent Position 489.14 12717.71 1723.2 555 14440.91
Office Staff Zone IV Any Other Equivalent Position 465.85 12112.1 1723.2 532 13835.3
Office Staff Zone I Junior Clerk 490.25 12746.61 1723.2 557 14469.81
Office Staff Zone II Junior Clerk 466.91 12139.63 1723.2 533 13862.83
Office Staff Zone III Junior Clerk 444.68 11561.55 1723.2 511 13284.75
Office Staff Zone IV Junior Clerk 423.5 11011 1723.2 490 12734.2
Office Staff Zone I Booking Clerk 490.25 12746.61 1723.2 557 14469.81
Office Staff Zone II Booking Clerk 466.91 12139.63 1723.2 533 13862.83
Office Staff Zone III Booking Clerk 444.68 11561.55 1723.2 511 13284.75
Office Staff Zone IV Booking Clerk 423.5 11011 1723.2 490 12734.2
Office Staff Zone I Computer Operator 490.25 12746.61 1723.2 557 14469.81
Office Staff Zone II Computer Operator 466.91 12139.63 1723.2 533 13862.83
Office Staff Zone III Computer Operator 444.68 11561.55 1723.2 511 13284.75
Office Staff Zone IV Computer Operator 423.5 11011 1723.2 490 12734.2
Office Staff Zone I Typist 490.25 12746.61 1723.2 557 14469.81
Office Staff Zone II Typist 466.91 12139.63 1723.2 533 13862.83
Office Staff Zone III Typist 444.68 11561.55 1723.2 511 13284.75
Office Staff Zone IV Typist 423.5 11011 1723.2 490 12734.2
Office Staff Zone I Telephone Operator 490.25 12746.61 1723.2 557 14469.81
Office Staff Zone II Telephone Operator 466.91 12139.63 1723.2 533 13862.83
Office Staff Zone III Telephone Operator 444.68 11561.55 1723.2 511 13284.75
Office Staff Zone IV Telephone Operator 423.5 11011 1723.2 490 12734.2
Office Staff Zone I Data Entry Operator And Any Equivalent Position 490.25 12746.61 1723.2 557 14469.81
Office Staff Zone II Data Entry Operator And Any Equivalent Position 466.91 12139.63 1723.2 533 13862.83
Office Staff Zone III Data Entry Operator And Any Equivalent Position 444.68 11561.55 1723.2 511 13284.75
Office Staff Zone IV Data Entry Operator And Any Equivalent Position 423.5 11011 1723.2 490 12734.2
Office Staff Zone I Peon 445.69 11587.83 1723.2 512 13311.03
Office Staff Zone II Peon 424.46 11036.03 1723.2 491 12759.23
Office Staff Zone III Peon 404.25 10510.5 1723.2 471 12233.7
Office Staff Zone IV Peon 385 10010 1723.2 451 11733.2
Office Staff Zone I Watchman 445.69 11587.83 1723.2 512 13311.03
Office Staff Zone II Watchman 424.46 11036.03 1723.2 491 12759.23
Office Staff Zone III Watchman 404.25 10510.5 1723.2 471 12233.7
Office Staff Zone IV Watchman 385 10010 1723.2 451 11733.2
Office Staff Zone I Lift Operator 445.69 11587.83 1723.2 512 13311.03
Office Staff Zone II Lift Operator 424.46 11036.03 1723.2 491 12759.23
Office Staff Zone III Lift Operator 404.25 10510.5 1723.2 471 12233.7
Office Staff Zone IV Lift Operator 385 10010 1723.2 451 11733.2
Office Staff Zone I Office Boy 445.69 11587.83 1723.2 512 13311.03
Office Staff Zone II Office Boy 424.46 11036.03 1723.2 491 12759.23
Office Staff Zone III Office Boy 404.25 10510.5 1723.2 471 12233.7
Office Staff Zone IV Office Boy 385 10010 1723.2 451 11733.2
Office Staff Zone I Attender 445.69 11587.83 1723.2 512 13311.03
Office Staff Zone II Attender 424.46 11036.03 1723.2 491 12759.23
Office Staff Zone III Attender 404.25 10510.5 1723.2 471 12233.7
Office Staff Zone IV Attender 385 10010 1723.2 451 11733.2
Office Staff Zone I Helper 445.69 11587.83 1723.2 512 13311.03
Office Staff Zone II Helper 424.46 11036.03 1723.2 491 12759.23
Office Staff Zone III Helper 404.25 10510.5 1723.2 471 12233.7
Office Staff Zone IV Helper 385 10010 1723.2 451 11733.2
Office Staff Zone I Dalayath Mazdoor 445.69 11587.83 1723.2 512 13311.03
Office Staff Zone II Dalayath Mazdoor 424.46 11036.03 1723.2 491 12759.23
Office Staff Zone III Dalayath Mazdoor 404.25 10510.5 1723.2 471 12233.7
Office Staff Zone IV Dalayath Mazdoor 385 10010 1723.2 451 11733.2
Office Staff Zone I Sweeper And Any Equivalent Position 445.69 11587.83 1723.2 512 13311.03
Office Staff Zone II Sweeper And Any Equivalent Position 424.46 11036.03 1723.2 491 12759.23
Office Staff Zone III Sweeper And Any Equivalent Position 404.25 10510.5 1723.2 471 12233.7
Office Staff Zone IV Sweeper And Any Equivalent Position 385 10010 1723.2 451 11733.2
Driver Zone I Heavy Vehicle Driver 539.28 14021.27 1723.2 606 15744.47
Driver Zone II Heavy Vehicle Driver 513.6 13353.59 1723.2 580 15076.79
Driver Zone III Heavy Vehicle Driver 489.14 12717.71 1723.2 555 14440.91
Driver Zone IV Heavy Vehicle Driver 465.85 12112.1 1723.2 532 13835.3
Driver Zone I Tractor Driver 539.28 14021.27 1723.2 606 15744.47
Driver Zone II Tractor Driver 513.6 13353.59 1723.2 580 15076.79
Driver Zone III Tractor Driver 489.14 12717.71 1723.2 555 14440.91
Driver Zone IV Tractor Driver 465.85 12112.1 1723.2 532 13835.3
Driver Zone I Multiaxle Vehicle Driver 539.28 14021.27 1723.2 606 15744.47